Farmer Veteran Coalition Rebate
Customer instant rebate for Farmer Veteran Coalition members.
Customer must be a member of Farmer Veteran Coalition (FVC) to qualify. For veteran to apply for FVC membership, please go to website: www.farmvetco.org. Can be combined with other rebates.
Customer Instant Rebate
Series | CIR |
Z, F, W, VS | $100 |
V, BX, B, L, DM, TE, RA, SC | $200 |
M, SL, DMC, RB | $300 |
MH, K, R, S | $500 |
Available Dec 21, 2024 - Dec 31, 2024
RTV-XG850 SIDEKICK
0% Down, 0% APR for 54 Months or save up to $2000!
- 0% A.P.R. for 54 Months with 0% Down 1 OR
- 1.99% A.P.R. for 60 Months with 0% Down 1 OR
- 2.99% A.P.R. for 72 Months with 0% Down 1
OR
- $2000 Instant Rebate for Cash or Standard Rate Financing1
Available Dec 21, 2024 - Jan 01, 2025
2024 EQUINE PURCHASE PROGRAM
Save with your 2024 Equine Membership* on Compact/Utility AG Tractors, Turf and RTV Products!
This program applies only to members in good standing with the National Cutting Horse Association and other qualifying national or regional equine organizations.
TRACTORS
Eligible Product | Customer Instant Rebate (with cash) | Orange Plus | Equine Instant Rebate (with cash) | Total Savings |
BX Series | $300 | $300 | $500 | $1,100 |
BX23s | $1,800 | $300 | $500 | $2,600 |
B Series | $500 | $300 | $750 | $1,550 |
L Series | $700 | $300 | $1,000 | $2,000 |
LX Series | $500 | $300 | $750 | $1,550 |
MX Series | $700 | $300 | $1,000 | $2,000 |
M60 / M4 | $1,500 | N/A | $1400 | $2,900 |
M5 | $5,000 | N/A | $1,400 | $6,400 |
M6 / M6s | $8,000 | N/A | $1,900 | $9,900 |
1Orange Plus Attachment Instant Rebate is available with purchase of the second qualifying new implement of the amount of $100 and $200 for the third new qualifying implement for Sub-compact, Compact and Economy utility products. There is no rebate on the first implement purchased.
TURF
Eligible Product | Equine Instant Rebate (with cash) |
Z200 | $100 |
Z400 | $250 |
Z700 | $250 |
ZD (all) | $700 |
ZG (all) | $500 |
RTV
Eligible Product | Equine Instant Rebate (with cash) |
RTV520 | $450 |
RTV900 | $550 |
RTV-X1100 | $900 |
RTV-X1120 / RTV-X1140 | $600 |
Sidekick (XG850) | $500 |
Learn More
Available Dec 21, 2024 - Jan 01, 2025
Email Us
Fields with asterisks* are required.