x
Anderson Group A450ST
Double tap to zoom
Single Augers A450ST
Features
- A450st (side trap discharge)
- Capacity from 450 ft³ (12.8 m³) to 600 ft³ (17 m³)
- HP PTO Requirement: in low speed: minimum 60 HP in high speed: minimum 85 HP
- Height of 112 in (2.84 m) to 130 in (3.3 m) with extension
- Unloading the material by side trap or front conveyor
- 1 auger with 12 reversible knives in carbide tungsten
Specs
Capacity | |
Capacity (no capacity extension) | 450 ft3 (12.8 m3) |
6 in capacity extension | 500 ft3 (14.2 m3) |
12 in capacity extension | 550 ft3 (15.6 m3) |
18 in capacity extension | 600 ft3 (17 m3) |
Number of Auger | 1 |
Dimensions | |
Length (A) | 190 in (4.84 m) |
Height (B) no extension | 112 in (2.84 m) |
6 in capacity extension | 118 in (3 m) |
12 in capacity extension | 124 in (3.15 m) |
18 in capacity extension | 130 in (3.3 m) |
Hay retention ring (additionnal height) | 0 in / 3,5 in |
Width (C) | |
Without incline conveyor | 112 in (2.84 m) |
With incline conveyor (retracted) | 125 in (3.18 m) |
Incline conveyor operating angle (degrees) | 26 @39 degrees |
Outside width of the wheels | 86 in (2.18 m) |
Lateral distance to discharge point (D) | |
Incline conveyor chain / belt 3 ft at min.26 angle /max 40 | 23-16in at 26º / 20-13in at 40º |
Incline conveyor chain / belt 4 ft at min. 26 angle /max 40 | 40-44in at 26º / 53-53in at 40º |
Incline conveyor chain / belt 5 ft at min. 26 angle /max 40 | 46-50in at 26º / 63-63in at 40º |
Incline conveyor chain / belt 6 ft at min. 26 angle /max 40 | 50-54in at 26º / 69-69in at 40º |
Incline conveyor chain / belt 7 ft at min. 26 angle /max 40 | 56-60in at 26º / 79-79in at 40º |
Incline conveyor chain / belt 8 ft at min. 26 angle /max 40 | 60-64in at 26º / 85-85in at 40º |
Discharge height (E) | |
Incline conveyor chain / belt 3 ft at min. 26 angle /max 40 | 36-40in at 26º / 46-46in at 40º |
Floor ST (E1) / Conveyor FD (E2) to ground | 36 in (0.91 m) |
Specifications | |
PTO shaft - Standard specification | 540 RPM 1" 3/8 Z6 |
PTO shaft - Option specification | 1000 RP m 1" 3/8 Z21 |
2 speed Gear Box | Optional |
2 Speed Gear Box and ratio | D732, 1;1,5 54in(888cm)0 RPM |
Minimum PTO HP Requirement - Low Speed | 60 |
Minimum PTO HP Requirement - High Speed | 85 |
Auger RPM - Low Speed | 27 RPM |
Auger RPM - Standard High speed | 41 RPM |
Standard planetary model and ratio configuration | 1602 @13.4 |
Optionnal Planetary | N/A |
Floor Thickness (AR235 grade or equivalent) | 3/4 in |
Sidewall Thickness (AR235 grade or equivalent) | 1/4 in |
Flighting Thickness (AR235 grade or equivalent) | 5/8 in |
Standard knives per auger | 8 / 12 optional |
Driveline security | Shear bolt |
Hydraulic flow requirement | 10-15 US gal/ m in 37-56 L/ m in |
Hydraulic pressure | 160-200 bar (2300-2900 psi) |
Load cell | 3 |
Scale system | DG500 (standard) |
Machine Weight (empty) - STD configuration | 8765 lb (3975 kg) |
Utility load capacity | 13 050 lb (59in(150cm)18 kg) |
Axle - Standard specifications | Single |
Axle - Optional specifications | N/A |
Wheels - Standard specifications | 15.0/55-17 26 PLY |
New Products
Top Lines
Other Lines
- LandMaster
- Anderson Group
- Art's Way
- Brillion
- Bush Hog
- Crary
- Degelman
- E-Z Trail
- Farm King
- Gehl
- HayBuster
- HLA Snow
- Hudson Brothers
- Intimidator
- Killbros Farm Equipment
- Landoll
- Land Pride
- Lane Shark
- Loftness
- MacDon
- Meyer Farm Equipment
- Paladin Attachments
- Pequea
- Salford Group
- Scag
- Shaver
- Spartan Mowers
- Sunflower
- Unverferth
- Westfield
- Worksaver
- Yetter
Our Locations
-
Canastota
4154 State Route 31
Canastota, NY 13032
(315) 697-2214
Hours of OperationMonday-Friday : 7am to 5pmSaturday : 7am to 2pmSunday : Closed all day -
Franklin
387 Center Street
Franklin, NY 13775
(607) 829-2600
Hours of OperationMonday-Friday : 8am to 5pmSaturday : 8am to 12pmSunday : Closed all day -
Gouverneur
931 US HWY 11
Gouverneur, NY 13642
(315) 535-4054
Hours of OperationMonday-Friday : 8am to 5pmSaturday : 8am to 12pmSunday : Closed all day -
Lowville
8207 State Route 26
Lowville, NY 13367
(315) 376-0300
Hours of OperationMonday-Friday : 7am to 5pmSaturday : 7am to 12pmSunday : Closed all day -
Schaghticoke
1205 State Route 40
Schaghticoke, NY 12154
(518) 753-2237
Hours of OperationMonday-Friday : 8am to 5pmSaturday : 8am to 12pmSunday : Closed all day -
Waterville
962 State Route 12
Waterville, NY 13480
(315) 841-4181
Hours of OperationMonday-Friday : 7am to 5pmSaturday : 7am to 12pmSunday : Closed all day
© Copyright 2025 Site by EquipmentLocator.com