RCR25 Series Rotary Cutters RCR2510
The standard utility duty RCR2596 & RCR2510 Rotary Cutters provide excellent cutting performance on gently sloping or slightly contoured right-of ways, pastures, set-aside-acres, and row crop fields. Their 8' and 10' cutting widths, 2" to 12" cutting height and ability to cut weeds and brush up to 1" diameter make them... + Read More
Features
FEATURES | BENEFITS |
Surpassed rugged industry standards | All Land Pride Cutters have been designed and tested and meet rigorous voluntary testing procedures specified by ANSI. |
Tractor horsepower range | 3-point (2596 Model = 50 - 110 hp) & (2510 Model = 60 - 110 hp) Pull-type (2596 Model = 30 - 110 hp) & (2510 Model = 50 - 110 hp) |
540 or 1000 rpm | Fits wider variety of tractors. (RCR2596 is 540 rpm only) |
Gearbox HP rating | 120 Horsepower on splitter gearbox and 60 HP on outboard gearboxes. |
3 Gearboxes | Allows equal torque to be spread to left and right gearbox. |
Splined rubber flex- couplers between the center and outboard gearboxes |
Protects the driveline and gearboxes from hard objects in the blade path. |
Constant velocity u-Joint option on RCR2510 & RCRM2510 pull-type |
Reduces chatter and extends life of U-joint during turns. |
Slip-clutch protection on main driveline | Slip-clutch is more convenient than shear-bolt, protects gearbox against sudden impact. |
3-Point or Pull-type | Pull-type fits older tractors without a top link or smaller tractors without enough lift capacity. (RCR2596 3-point: Cat. 1 & 2) (RCR2510 & RCRM2510 3-point: Cat. 2 & 3) |
High productive cutting width | RCR2596 cuts 8'-0" width. RCR2510 & RCRM2510 cuts 9'-10" width. |
Fully welded 10 Gauge deck | Fully welded deck adds rigidity. |
3/16" Sidewall thickness | Protects sidewalls from thrown objects. |
Obstacle free underside | Underside of deck is free of reinforcement members which tend to allow material to lodge. |
Round back design | Allows for cleaner and efficient discharge of material, helps eliminate damage to rear corners by not sticking out. |
Dual leveling rods on Pull-type | Dual leveling rods eliminate deck twisting when going over uneven terrain. |
Chain or rubber shield option | Reduces flying debris. |
Full length skids with replaceable shoes | Adds reinforcement to side panels. Replaceable shoes allows for change before wearing through to weld-on piece. |
Splined blade hub | Splined blade hub offers tight non-slipping attachment to output shaft. |
3/16" Round stump jumper | Standard stump jumper aids in sliding over obstructions, which helps protect gearbox output shaft. |
1" x 4" Blade bar | Heavy-duty blade bar adds support to stump jumper as well as gearbox output shaft. |
1/2" x 4" Heat-treated blades | Heat-treated blades last longer than non-heat-treated blades. |
1.5" Diameter cutting capacity | Aids in cutting small brush. |
High Blade tip speed | RCR2596 (540 rpm) = 14,792 FPM RCR2510 (540 rpm) = 17,749 FPM Means cleaner cutting of material. RCRM2510 (1000 rpm) = 18,035 FPM |
Laminated tires | Laminated tires can handle almost any condition. |
Airplane tires (Pull-Type only) | Airplane tires offer smooth road-ability. |
Fits Land Pride Quick Hitch | Allows for quick and easy one person hook-up. |
Specs
Model | RCR2510 (540 rpm) RCRM2510 (1000 rpm) |
Machine weight (With front and rear chain shields) |
Lift-type 1,750 lbs Pull-type 2,035 lbs. |
Hitch | Lift-type Category 2 & 3 Quick-Hitch adaptable Pull-type - w/dual level rods |
Pull type tongue weight | 872 lbs |
Cutting width | 9' - 10" |
Overall width | 10' - 3' 1/2" |
Overall length | Lift-type: 9' - 0" Pull-type: 12' - 9 1/2" |
Deck height | 9 5/8" |
Cutting height | 2' - 10 1/2" |
Cutting capacity | 1 1/2" |
Tractor power take-off Hp rating |
Lift-type: 60 - 110 Pull-type: 50 - 110 |
Gearbox horsepower rating | Center - 100 hp Outboard 60 hp |
Gearbox (Speed up beveled gears) |
540 rpm or 1000 rpm pto driven gearbox Cast iron housing, beveled gears |
Gearbox lubrication | 80-90w EP |
Gearbox oil capacity End boxes T-box |
2.5 Pints 4.5 Pints |
Gear box Input/ output shaft size | Input shaft = 1 3/4" - 20 spline Output shaft = 2" dia. |
Deck material thickness | 10 Gauge |
Skids | Replaceable |
Stump jumper | Round pan 3/16" |
Blades (2) | 1/2" x 4" Heat treated Free-swinging suction blades |
Blade bolts | Keyed with harden flat washer and lock nu |
Blade tip speed | 540 rpm 17,749 fpm 1000 rpm 18,035 fpm |
Driveline | Cat 4 w/equal angle u-joint or Constant velocity u-joint |
Driveline protection | 540 rpm - 4 plate slip clutch 1000 rpm - 2 plate slip clutch |
Tailwheel option Lift-type (2 ea.) Pull-type (2 ea.) |
4" x 8" x 15 1/4" Laminated 6" x 9" x 21" Laminated or 24" recap aircraft tires |
Optional safety shields | Front & rear chain/ front & rear rubber |