Independent Series I-2100
Built for tillage in even the toughest conditions to manage fall residue and prepare spring seedbeds.
Features
Build for tougher ground conditions, the I-2100 is the next step up in Salford’s true vertical tillage Independent Series lineup. Built with the second-generation Coil-Tech technology, the Coil-Tech Coulter II offers a heavier coil spring to carry larger five-bolt hubs and 22” blades. This feature means the I-2100 can penetrate deeper into tougher ground conditions while managing fall residue and preparing spring seedbeds in wet or dry soils with no risk of plugging. Higher operating speeds translate to higher efficiencies as this machine is able to cover an acre per hour, per foot.
INDEPENDENTLY MOUNTED BLADES
The Independent Series I-2100 uses a 1 5/8-inch Coil-Tech Coulter II Mount with 22-inch blades constructed from high-quality boron steel for durability and longevity. The larger blade mount and 5 bolt hubs allow the blades to penetrate deeper into tougher ground conditions. The I-2100 features multiple blade configurations using 8-wave blades, 13-wave blades, or a combination of the two. The independently mounted blades are capable of 6 inches of vertical travel providing excellent obstacle protecting and allows for the implement to travel at speeds of 8-12 mph. The I-2100’s 7.5-inch blade spacing creates a mulch finish and warms spring soil, while maintaining soil structure to prevent erosion.
DURABLE, SERVICEABLE, COULTER HUB
Built tougher than competitors bearing systems. The hub can be greased and serviced, allowing for a longer life and lower operating costs. A 100-hour grease interval means you don’t spend long working on it. The double tapered cup and cone bearings handle side loads for operating in tough conditions. A multi-lip grease seal, grass wrap wear guard and blade scraper protect the hub and seals, even in wet and abrasive soil types.
ACCURATE DEPTH CONTROL IN ANY SOIL TYPE
The I-2100’s heavy duty construction uses a 4-inch by 6-inch tubular steel frame that provide in-field stability and durability. Depth can be easily set to adjust for varying field conditions with the single point depth control. In extremely tough soil conditions, optional 100 lbs weight kits can be added to the machine to achieve optimal ground penetration. The hydraulic level lift frame keeps the lifting cylinders in sync when changing depth and raising/lowering the machine. This ensures that all blades are achieving the same working depth and providing a level field finish and optimal planting conditions.
SUPERIOR FINISHING SYSTEM
The I-2100 comes standard with a 14-inch diameter rolling basket and 3 rows of ½-inch diameter, 20-inch length harrows. The rolling basket provides improved re-sizing of soil clods and help to condition and anchor residue to the surface, helping to reduce erosion. The tine harrows are mounted on a parallel linkage which can be adjusted to multiple pitch settings for maximum down pressure and contouring to level and distribute residue. Both the rolling baskets and tine harrows can be adjusted hydraulically with the Flex Finish option allowing you to adjust to varying field conditions from the cab.
HEAVY DUTY TOW-HITCH
Select I-Series tools can be equipped with an optional tow hitch. The “one person” hitch is easy to connect to and features light wiring and connects with ease.
The hitch can be equipped with hydraulic lines for hydraulic fold and hydraulic powered implements.
SWITCHBLADE SHANK COMPATIBLE FOR ANHYDROUS APPLICATION OR EXTRA TILLAGE
The I-2100 is capable of being configured with Salford’s SwitchBlade Shank Kits. Shank kits can be on 15 inch or 30 inch centers. A machine with shanks on 15-inch spacing for chisel operation can lift every second shank for 30-inch fertilizer application.
SUPERIOR SEEDBED PREPARATION & COVER CROPS
Salford I-Series tools prepare excellent seedbeds. This makes them an ideal for cover crop seeding with Salford’s Valmar 4056 and 6056 granular applicators. Seed cover crops at lower rates knowing you’ll have improved germination, while you’re managing residue and soil density.
Specs
Series | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage |
Product Type | Independent Series | Independent Series | Independent Series | Independent Series | HALO | Independent Series | Independent Series | Independent Series | Independent Series | Independent Series | Independent Series |
Model | I-2100 | I-2100 | I-2100 | I-2100 | I-2100 | I-2100 | I-2100 | I-2100 | I-2100 | I-2100 | I-2100 |
Size | 12 ft | 16 ft | 20 ft | 24 ft | 28 ft | 31 ft | 36 ft | 41 ft | 41 ft | 50 ft | 60 ft |
Folding (Multi-Section) or Non-Folding | Non-Folding | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) |
Fold Type | N/A | 3pc Flat Fold | Single-Fold Wings | Single-Fold Wings | Single-Fold Wings | Single-Fold Wings | Single-Fold Wings | Single-Fold Wings | Bi-Fold Wings | Bi-Fold Wings | Bi-Fold Wings |
DIMENSIONS AND WEIGHTS
Working width, ft (m) | 12 ft | 16 ft | 20 ft | 24 ft | 28 ft | 31 ft | 36 ft | 41 ft | 41 ft | 50 ft | 60 ft |
Transport width, ft (m) | 13 ft 3 in | 13 ft 3 in | 15 ft 8 in | 15 ft 8 in | 21 ft | 21 ft | 19 ft | 19 ft | 21 ft 10 in | 19 ft | 21 ft 10 in |
Transport height, ft (m) | N/A | 10 ft | 11 ft 2 in | 12 ft 8 in | 13 ft | 14 ft 6 in | 14 ft 2 in | 16 ft 6 in | 13 ft 6 in | 14 ft 3 in | 15 ft 8 in |
Approximate weight, lb (kg) (w/ Standard harrows unless stated otherwise) | 8425 lbs | 11400 lbs | 14360 lbs | 16180 lbs | 20145 lbs | 20845 lbs | 27250 lbs | 29050 lbs | 32465 lbs | 37600 lbs | 43000 lbs |
Other sizes available, number of widths | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50 ft, 60 ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50 ft, 60 ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50 ft, 60 ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50 ft, 60 ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50 ft, 60 ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50 ft, 60 ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50 ft, 60 ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50 ft, 60 ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50 ft, 60 ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50 ft, 60 ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50 ft, 60 ft |
GROUND ENGAGING EQUIPMENT - FRONT ROW(S)
Front row(s) ground engaging equipment (description) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) |
Front row(s) ground engaging equipment (quantity) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Front row(s) equipment quantity | 9 | 12 | 16 | 18 | 22 | 44 | 28 | 32 | 32 | 39 | 48 |
Front row(s) equipment mount | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts |
Equipment spacing, in (mm) | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in |
Equipment size, in (mm) | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in |
Angle | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
Bearings | 5 bolt hub with double tapered roller bearings and multi-lip seal | 5 bolt hub with double tapered roller bearings and multi-lip seal | 5 bolt hub with double tapered roller bearings and multi-lip seal | 5 bolt hub with double tapered roller bearings and multi-lip seal | 5 bolt hub with double tapered roller bearings and multi-lip seal | 5 bolt hub with double tapered roller bearings and multi-lip seal | 5 bolt hub with double tapered roller bearings and multi-lip seal | 5 bolt hub with double tapered roller bearings and multi-lip seal | 5 bolt hub with double tapered roller bearings and multi-lip seal | 5 bolt hub with double tapered roller bearings and multi-lip seal | 5 bolt hub with double tapered roller bearings and multi-lip seal |
GROUND ENGAGING EQUIPMENT - REAR ROW(S)
Rear row(s) ground engaging equipment (description) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Notched Low Concavity Blades | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) |
Rear row(s) ground engaging equipment (quantity) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rear row(s) equipment quantity | 10 | 13 | 17 | 19 | 23 | 45 | 29 | 33 | 33 | 40 | 49 |
Rear row(s) equipment mount | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts |
Equipment spacing, in (mm) | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in |
Equipment size, in (mm) | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in |
Angle | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | - |
Bearings | 5 bolt hub with double tapered roller bearings and multi-lip seal | 5 bolt hub with double tapered roller bearings and multi-lip seal | 5 bolt hub with double tapered roller bearings and multi-lip seal | 5 bolt hub with double tapered roller bearings and multi-lip seal | 5 bolt hub with double tapered roller bearings and multi-lip seal | 5 bolt hub with double tapered roller bearings and multi-lip seal | 5 bolt hub with double tapered roller bearings and multi-lip seal | 5 bolt hub with double tapered roller bearings and multi-lip seal | 5 bolt hub with double tapered roller bearings and multi-lip seal | 5 bolt hub with double tapered roller bearings and multi-lip seal | 5 bolt hub with double tapered roller bearings and multi-lip seal |
Equipment options | - | - | - | - | - | - | - | - | - | - | - |
WHEELS AND TIRES
Transport wheel mounting | 6-bolt | 8-bolt | 8-bolt | 8-bolt | 8-bolt | 8-bolt | 8-bolt | 8-bolt | 8-bolt | 10-bolt | 10-bolt |
Transport tires | 11L x 15 "F" Tires | 305/70 x R22.5 Recapped Truck Tires | 305/70 x R22.5 Recapped Truck Tires | 305/70 x R22.5 Recapped Truck Tires | 305/70 x R22.5 Recapped Truck Tires | 305/70 x R22.5 Recapped Truck Tires | 305/70 x R22.5 Recapped Truck Tires | 305/70 x R22.5 Recapped Truck Tires | 425-65R x 22.5 Recapped Truck Tires | 425-65R x 22.5 Recapped Truck Tires | 445-65R x 22.5 Truck Tires (New) |
Wing wheel mounting | N/A | N/A | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 8-bolt | 8-bolt |
Wing tires | N/A | N/A | 11L x 15 load range "D" | 245 70r 19.5 | 245 70r 19.5 | 245 70r 19.5 | 11L x 15 load range "D" | 305/70 x R22.5 Recapped Truck Tires | 305/70 x R22.5 Recapped Truck Tires | 8 Bolt 305/70 x R22.5 Recapped Truck Tires | 8 Bolt 305/70 x R22.5 recapped truck tires |
Gauge wheel mounting | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Guage wheel tires | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
HITCH
Hookup to tractor, mounted or pull-type | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch |
DEPTH AND LEVEL ADJUSTMENT
Typical operating depth, in (mm) | 0-5 in | 0-5 in | 0-5 in | 0-5 in | 0-5 in | 0-5 in | 0-5 in | 0-5 in | 0-5 in | 0-5 in | 0-5 in |
Operating speed (mph) | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph |
Depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control |
Fore/aft leveling | Turnbuckle hitch | Turnbuckle hitch | Turnbuckle hitch | Turnbuckle hitch | Turnbuckle hitch | Turnbuckle hitch | Turnbuckle hitch | Turnbuckle hitchd | Turnbuckle hitch | Turnbuckle hitch | Turnbuckle hitch |
TRACTOR REQUIREMENTS
Required power, hp/ft (kw/m) | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft |
Remote Hydraulic Values required | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Hydraulic Pressure | - | - | - | - | - | - | - | - | - | - | - |
FINISHING ATTACHMENT OPTIONS
Option 1 | Coil Tine & Single 14" Roller | Coil Tine & Single 14" Roller | Coil Tine & Single 14" Roller | Coil Tine & Single 14" Roller | Coil Tine & Single 14" Roller | Coil Tine & Single 14" Roller | Coil Tine & Single 14" Roller | Coil Tine & Single 14" Roller | Coil Tine & Single 14" Roller | Coil Tine & Single 14" Roller | Coil Tine & Single 14" Roller |
Option 2 | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller |
Option 3 | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller |
Option 4 | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Rolle |