Independent Series I-2200
A true high-speed vertical tillage tool for creating fine seedbeds and shredding tough fall residue.
Features
Built for performance, the I-2200 combines the Coil-Tech Coulter II 1 5/8″ Independent blade mounting system of the I-2100 with the 5” spacing of the I-1200. This unique design delivers the ideal high-speed tillage tool to create fine seedbeds and shred tough fall residue. A true vertical tillage tool, engineered with the Coil-Tech Coulter II, the I-2200 penetrates deeper into tougher ground conditions, mulches fall residue and moves more soil for field leveling and seedbed preparations.
INDEPENDENTLY MOUNTED BLADES
The Independent Series I-2200 uses a 1 5/8-inch Coil-Tech Coulter II Mount with 22-inch blades constructed from high-quality boron steel for durability and longevity. The larger blade mount and 5 bolt hubs allow the blades to penetrate deeper into tougher ground conditions. The I-2200 features multiple blade configurations using 8-wave blades, 13-wave blades, or a combination of the two. The independently mounted blades are capable of 6 inches of vertical travel providing excellent obstacle protecting and allows for the implement to travel at speeds of 8-12 mph. The I-2200’s tighter 5-inch blade spacing leaves a level field finish which improves planting, spraying, and harvesting operations by creating a smoother ride.
DURABLE, SERVICEABLE, COULTER HUB
Built tougher than competitors bearing systems. The hub can be greased and serviced, allowing for a longer life and lower operating costs. A 100-hour grease interval means you don’t spend long working on it. The double tapered cup and cone bearings handle side loads for operating in tough conditions. A multi-lip grease seal, grass wrap wear guard and blade scraper protect the hub and seals, even in wet and abrasive soil types.
ACCURATE DEPTH CONTROL IN ANY SOIL TYPE
The I-2200’s heavy duty construction uses a 4-inch by 6-inch tubular steel frame that provide in-field stability and durability. Depth can be easily set to adjust for varying field conditions with the single point depth control. In extremely tough soil conditions, optional 100 lbs weight kits can be added to the machine to achieve optimal ground penetration. The hydraulic level lift frame keeps the lifting cylinders in sync when changing depth and raising/lowering the machine. This ensures that all blades are achieving the same working depth and providing a level field finish and optimal planting conditions.
SUPERIOR FINISHING SYSTEM
The I-2200 comes standard with a 14-inch diameter rolling basket and 3 rows of ½-inch diameter, 20-inch length harrows. The rolling basket provides improved re-sizing of soil clods and help to condition and anchor residue to the surface, helping to reduce erosion. The tine harrows are mounted on a parallel linkage which can be adjusted to multiple pitch settings for maximum down pressure and contouring to level and distribute residue. Both the rolling baskets and tine harrows can be adjusted hydraulically with the Flex Finish option allowing you to adjust to varying field conditions from the cab.
HEAVY DUTY TOW-HITCH
Select I-Series tools can be equipped with an optional tow hitch. The “one person” hitch is easy to connect to and features light wiring and connects with ease.
The hitch can be equipped with hydraulic lines for hydraulic fold and hydraulic powered implements.
SWITCHBLADE SHANK COMPATIBLE
The I-2200 is capable of being configured with Salford’s SwitchBlade Shank Kits. This allows you to equip your machine with shanks on 15-inch spacing for chisel operation, then lift every second shank for 30-inch fertilizer application.
SUPERIOR SEEDBED PREPARATION & COVER CROPS
Salford I-Series tools prepare excellent seedbeds. This makes them an ideal for cover crop seeding with Salford’s Valmar 4056 and 6056 granular applicators. Seed cover crops at lower rates knowing you’ll have improved germination, while you’re managing residue and soil density.
Specs
Series | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage | Salford Tillage |
Product Type | Independent Series | Independent Series | Independent Series | Independent Series | Independent Series | Independent Series | Independent Series | Independent Series | Independent Series | - |
Model | I-2200 | I-2200 | I-2200 | I-2200 | I-2200 | I-2200 | I-2200 | I-2200 | I-2200 | I-2200 |
Size | 12 ft | 16 ft | 20 ft | 24 ft | 28 ft | 31 ft | 36 ft | 41 ft | 41 ft | 50 ft |
Folding (Multi-Section) or Non-Folding | Non-Folding | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) | Folding (Multi-Section) |
Fold Type | N/A | 3-pc Flat Fold | Single-Fold Wing | Single-Fold Wing | Single-Fold Wing | Single-Fold Wing | Single-Fold Wing | Single-Fold Wing | Bi-Fold Wing | Bi-Fold Wing |
Dimensions and Weights
Working width, ft (m) | 12 ft | 16 ft | 20 ft | 24 ft | 28 ft | 31 ft | 36 ft | 41 ft | 41 ft | 50 ft |
Transport width, ft (m) | 13 ft 3 in | 16 ft | 20 ft | 24 ft | 28 ft | 31 ft | 36 ft | 41 ft | 41 ft | 50 ft |
Transport height, ft (m) | N/A | 10 ft | 11 ft 2 in | 12 ft 8 in | 13 ft | 14 ft 6 in | 14 ft 2 in | 16 ft 6 in | 13 ft 6 in | 14 ft 3 in |
Approximate weight, lb (kg) (w/ Standard harrows unless stated otherwise) | 10200 lbs | 14000 lbs | 17000 lbs | 19635 lbs | 23700 lbs | 24400 lbs | 31800 lbs | 34100 lbs | 37100 lbs | 47200 lbs |
Other sizes available, number of widths | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50ft | 12 ft, 16 ft, 20 ft, 24 ft, 28 ft, 31 ft, 36 ft, 41 ft, 50ft |
Ground Engaging Equipment - Front Row(s)
Front row(s) ground engaging equipment (description) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) |
Front row(s) ground engaging equipment (quantity) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Front row(s) equipment quantity | 29 | 37 | 49 | 57 | 69 | 73 | 42 | 47 | 48 | 59 |
Front row(s) equipment mount | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts |
Equipment spacing, in (mm) | 5 in | 5 in | 5 in | 5 in | 5 in | 5 in | 5 in | 5 in | 5 in | 5 in |
Equipment size, in (mm) | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in |
Angle | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
Bearings | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing |
Ground Engaging Equipment - Rear Row(s)
Rear row(s) ground engaging equipment (description) | Notched Low Concavity Blades | Notched Low Concavity Blades | Notched Low Concavity Blades | Notched Low Concavity Blades | Notched Low Concavity Blades | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) | Wavy Coulters (8 or 13 Wave) |
Rear row(s) ground engaging equipment (quantity) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rear row(s) equipment quantity | 24 | 30 | 36 | 42 | 48 | 37 | 43 | 48 | 49 | 60 |
Rear row(s) equipment mount | 4pc rubber torsion suspension | 4pc rubber torsion suspension | 4pc rubber torsion suspension | 4pc rubber torsion suspension | 4pc rubber torsion suspension | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts | 1 5/8in Coil-Tech II Blade Mounts |
Equipment spacing, in (mm) | 10 in | 10 in | 10 in | 10 in | 10 in | 5 in | 5 in | 5 in | 5 in | 5 in |
Equipment size, in (mm) | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in | 22 in |
Angle | 17° open angle and 4° tipped under angle | 17° open angle and 4° tipped under angle | 17° open angle and 4° tipped under angle | 17° open angle and 4° tipped under angle | 17° open angle and 4° tipped under angle | - | - | 0° | 0° | 0° |
Bearings | Multi-lip sealed, maintenance free rebuildable hubs | Multi-lip sealed, maintenance free rebuildable hubs | Multi-lip sealed, maintenance free rebuildable hubs | Multi-lip sealed, maintenance free rebuildable hubs | Multi-lip sealed, maintenance free rebuildable hubs | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing | 5 Bolt Double Tapered Roller Bearing |
Equipment options | 8 or 13 wave blades | 8 or 13 wave blades | 8 or 13 wave blades | - | - | - | - | - | - | - |
Wheels and Tires
Transport wheel mounting | 6-bolt | 8-bolt | 8-bolt | 8-bolt | 8-bolt | 8-bolt | 8-bolt | 8-bolt | 10-bolt | 10-bolt |
Transport tires | 11L x 15 “F” Tires | 305/70 x R22.5 Recapped Truck Tires | 305/70 x R22.5 Recapped Truck Tires | 305/70 x R22.5 Recapped Truck Tires | 305/70 x R22.5 Recapped Truck Tires | 305/70 x R22.5 Recapped Truck Tires | 425-65R x 22.5 Recapped Truck Tires | 425-65R x 22.5 Recapped Truck Tires | 425-65R x 22.5 Recapped Truck Tires | 445-65R x 22.5 Truck Tires (New) |
Wing wheel mounting | N/A | N/A | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 6-bolt | 8-bolt |
Wing tires | N/A | N/A | 11L x 15 load range “D” Tires | 245 70r 19.5 | 245 70r 19.5 | 245 70r 19.5 | 11L x 15 load range “D” Tires | 11L x 15 load range “D” Tires | 11L x 15 load range “D” Tires | 05/70 R22.5 Recapped Truck Tires |
Gauge wheel mounting | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Guage wheel tires | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hitch
Hookup to tractor, mounted or pull-type | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch | Category 3 or Category 4 Hitch |
Depth and Level Adjustment
Typical operating depth, in (mm) | 0-5 in | 0-5 in | 0-5 in | 0-5 in | 0-5 in | 0-5 in | 0-5 in | 0-5 in | 0-5 in | 0-5 in |
Operating speed (mph) | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph | 8-12 mph |
Depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control | Single point depth control |
Fore/aft leveling | Turnbuckle hitch | Turnbuckle hitch | Turnbuckle hitch | Turnbuckle hitch | Hydraulic telescope with cushion hitch | Hydraulic telescope with cushion hitch | Hydraulic telescope with cushion hitch | Hydraulic telescope with cushion hitch | - | Hydraulic telescope with cushion hitch |
Tractor Requirements
Required power, hp/ft (kw/m) | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft | 12 hp/ft |
Remote Hydraulic Values required | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Hydraulic Pressure | - | - | - | - | - | - | - | - | Hydraulic telescope with cushion hitch | - |
Finishing Attachment Options
Option 1 | Coil Tine & Single 14” Roller | Coil Tine & Single 14” Roller | Coil Tine & Single 14” Roller | Coil Tine & Single 14” Roller | Coil Tine & Single 14” Roller | Coil Tine & Single 14” Roller | Coil Tine & Single 14” Roller | Coil Tine & Single 14” Roller | Coil Tine & Single 14” Roller | Coil Tine & Single 14” Roller |
Option 2 | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller | Hydraulic Adjust Coil Tine & Manual 14" Roller |
Option 3 | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller | Manual Coil Tine & Hydraulic Lift Roller |
Option 4 | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller | Hyd. Adjust Coil Tine & Hydraulic Lift Roller |