Sports Turf Aeration Aerway Groundhog
Features
Turf aeration has never been easier or more efficient. Salford’s AerWay Turf Aerator features advanced tine solutions to relieve compaction, improve soil conditions and promote positive plant response. AerWay offers low cost, low maintenance, long lasting options for turf aeration, complete with customizable designs, so you can choose your frame style, select the appropriate tine and add options for your application, like rollers.
3 POINT MOUNT OR PULL-TYPE
Standard Category 1, or 2 three-point hitch (depending on size) for basic sports turf and fairway aeration.
Working widths of 45 inches, 60 inches, 75 inches or 90 inches.
Designed for use with tractors or utility vehicles. Pneumatic turf tires make transport convenient.
Working widths of 45 inches, 60 inches, 75 inches or 90 inches.
TINE OPTIONS
Low-cost, low-maintenance, and long-lasting option for your turf needs. Fractures tough soil, enhances air, water, and nutrient movement, and promotes stronger root systems and healthier top growth of plants.
CORING TINES
Ideal for dethatching, topdressing, and overseeding preparation on fairways and sports fields with a 3/4” diameter and 4” length. It can be used at high speeds and is available in 4”, 5”, and 6” centers to fit a variety of AerWay frames.
SPORTS TINE
A heavy-duty, 6-inch venting aeration tine that can be easily fitted to any AerWay frame. A fast, effective, and economical 6-inch venting aeration tine for sports fields, fairways, tees, and approaches that can be used mid-season.
FINE TINE
A reliable solution for relieving surface compaction and penetrating up to 6 inches on greens, tees, approaches, and fine turf. When combined with the “Greens Express” smoothing roller on most AerWay frames, you can aerate up to 18 greens in just three hours.
SUPER FINE TINE
A thatch management tool that maintains infiltration rates between verticality and coring treatments for greens, tees, approaches, and fine turf on 3” x 3” centers. Plus, when used with the smoothing roller, it’s a fast and non-disruptive solution for your turf maintenance needs.
TINE ADJUSTMENT
On certain AerWay® models, the user has the ability to offset the rollers of the Shattertine equipped units for renovation purposes. This can be accomplished by changing two bolts on the outboard end of each roller. The manual unit has three positions of offset, 0, 2 1/2 and 5 degrees.
GREENS ROLLER
The AerWay Greens Express smoothing roller option allows the operator to lift the roller completely off the ground to leave the aeration holes open, or adjust tine penetration in less than one inch increments, or support the tined roller completely out of the ground for use exclusively as a smoothing roller.
Specs
Series | AerWay | AerWay | AerWay | AerWay | AerWay | AerWay | AerWay | AerWay |
Product Type | Sports Turf Aeration | Sports Turf Aeration | Sports Turf Aeration | Sports Turf Aeration | Sports Turf Aeration | Sports Turf Aeration | Sports Turf Aeration | Sports Turf Aeration |
Model | Groundhog, 3 Point | Groundhog, 3 Point | Groundhog, 3 Point | Groundhog, 3 Point | Hydraulic Pull-type | Hydraulic Pull-type | Hydraulic Pull-type | Hydraulic Pull-type |
Size | 45 in. | 60 in. | 75 in. | 90 in. | 45 in. | 60 in. | 75 in. | 90 in. |
Folding (Multi-Section) or Non-Folding | Non-Folding | Non-Folding | Non-Folding | Non-Folding | Non-Folding | Non-Folding | Non-Folding | Non-Folding |
Fold Type | - | - | - | - | - | - | - | - |
Dimensions and Weights
Working width, ft (m) | 45 in. | 60 in. | 75 in. | 90 in. | 45 in. | 60 in. | 75 in. | 90 in. |
Transport width, ft (m) | 45 in. | 60 in. | 75 in. | 90 in. | 45 in. | 60 in. | 75 in. | 90 in. |
Transport height, ft (m) | - | - | - | - | - | - | - | - |
Approximate weight, lb (kg) (w/ Standard harrows unless stated otherwise) | 980 lbs. | 1150 lbs. | 1225 lbs. | 1400 lbs. | 1200 lbs. | 1440 lbs. | 1590 lbs. | 1750 lbs. |
Other sizes available, number of widths | 60 in., 75 in., 90 in. | 45 in., 75 in., 90 in. | 45 in., 60 in., 90 in. | 45 in., 60 in., 75 in. | 60 in., 75 in., 90 in. | 45 in., 75 in., 90 in. | 45 in., 60 in., 90 in. | 45 in., 60 in., 75 in. |
Ground Engaging Equipment - Front Row(s)
Front row(s) ground engaging equipment (description) | Tine roller | Tine roller | Tine roller | Tine roller | Tine roller | Tine roller | Tine roller | Tine roller |
Front row(s) ground engaging equipment (quantity) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Front row(s) equipment quantity | Varies by tine option | Varies by tine option | Varies by tine option | Varies by tine option | Varies by tine option | Varies by tine option | Varies by tine option | Varies by tine option |
Front row(s) equipment mount | Tines bolt on to roller | Tines bolt on to roller | Tines bolt on to roller | Tines bolt on to roller | Tines bolt on to roller | Tines bolt on to roller | Tines bolt on to roller | Tines bolt on to roller |
Equipment spacing, in (mm) | Varies by tine option | Varies by tine option | Varies by tine option | Varies by tine option | Varies by tine option | Varies by tine option | Varies by tine option | Varies by tine option |
Equipment size, in (mm) | Varies by tine option | Varies by tine option | Varies by tine option | Varies by tine option | Varies by tine option | Varies by tine option | Varies by tine option | Varies by tine option |
Angle | 0, 2.5, 5 degrees, adjustment depends on tine option | 0, 2.5, 5 degrees, adjustment depends on tine option | 0, 2.5, 5 degrees, adjustment depends on tine option | 0, 2.5, 5 degrees, adjustment depends on tine option | 0, 2.5, 5 degrees, adjustment depends on tine option | 0, 2.5, 5 degrees, adjustment depends on tine option | 0, 2.5, 5 degrees, adjustment depends on tine option | 0, 2.5, 5 degrees, adjustment depends on tine option |
Bearings | - | - | - | - | - | - | - | - |
Ground Engaging Equipment - Rear Row(s)
Rear row(s) ground engaging equipment (description) | - | - | - | - | - | - | - | - |
Rear row(s) ground engaging equipment (quantity) | - | - | - | - | - | - | - | - |
Rear row(s) equipment quantity | - | - | - | - | - | - | - | - |
Rear row(s) equipment mount | - | - | - | - | - | - | - | - |
Equipment spacing, in (mm) | - | - | - | - | - | - | - | - |
Equipment size, in (mm) | - | - | - | - | - | - | - | - |
Angle | - | - | - | - | - | - | - | - |
Bearings | - | - | - | - | - | - | - | - |
Equipment options | - | - | - | - | - | - | - | - |
Wheels and Tires
Transport wheel mounting | - | - | - | - | - | - | - | - |
Transport tires | - | - | - | - | - | - | - | - |
Wing wheel mounting | - | - | - | - | - | - | - | - |
Wing tires | - | - | - | - | - | - | - | - |
Gauge wheel mounting | - | - | - | - | - | - | - | - |
Guage wheel tires | - | - | - | - | - | - | - | - |
Hitch
Hookup to tractor, mounted or pull-type | 3 point mount | 3 point mount | 3 point mount | 3 point mount | Hydraulic Wheel Kit | Hydraulic Wheel Kit | Hydraulic Wheel Kit | Hydraulic Wheel Kit |
Depth and Level Adjustment
Typical operating depth, in (mm) | Varies by tine option | Varies by tine option | Varies by tine option | Varies by tine option | Varies by tine option | Varies by tine option | Varies by tine option | Varies by tine option |
Operating speed (mph) | - | - | - | - | - | - | - | - |
Depth control | - | - | - | - | - | - | - | - |
Fore/aft leveling | - | - | - | - | - | - | - | - |
Tractor Requirements
Required power, hp/ft (kw/m) | 15-22 | 20-30 | 25-35 | 30-40 | 18-25 | 25-35 | 30-40 | 35-50 |
Remote Hydraulic Values required | - | - | - | - | - | - | - | - |
Hydraulic Pressure | - | - | - | - | - | - | - | - |
Finishing Attachment Options
Option 1 | Choice of tine | Choice of tine | Choice of tine | Choice of tine | Choice of tine | Choice of tine | Choice of tine | Choice of tine |
Option 2 | Greens Roller | Greens Roller | Greens Roller | Greens Roller | Greens Roller | Greens Roller | Greens Roller | Greens Roller |
Option 3 | Liquid Ballast Tank | Liquid Ballast Tank | Liquid Ballast Tank | Liquid Ballast Tank | Liquid Ballast Tank | Liquid Ballast Tank | Liquid Ballast Tank | Liquid Ballast Tank |
Option 4 | - | - | - | - | - | - | - | - |