Rental Rates
Updated April 2023
MACHINE | DAY (8 hrs. max) | WEEK (40 hrs. max) | MONTH (160 hrs. max) | WEEKEND (12 hrs. max) | ||
---|---|---|---|---|---|---|
UTILITY VEHICLES | $180.00 | $350.00 | $800.00 | $225.00 | ||
TRACTOR / LOADER / BACKHOE | REACH | |||||
BX | 6.09 ft. | $325.00 | $650.00 | $1,900.00 | $400.00 | |
B/LX/L | 8.32 ft. | $450.00 | $750.00 | $2,100.00 | $500.00 | |
L39 / L35 | 10.09 ft. | $500.00 | $900.00 | $2,400.00 | $600.00 | |
M59/M62 | 11.10 ft. | $600.00 | $1,000.00 | $2,850.00 | $700.00 | |
TRACTOR / LOADER | ||||||
20 - 29 HP | $300.00 | $500.00 | $1,500.00 | $375.00 | ||
30 - 39 HP | $350.00 | $600.00 | $1,800.00 | $425.00 | ||
40 - 49 HP | $425.00 | $800.00 | $2,400.00 | $500.00 | ||
50 - 70 HP | $475.00 | $900.00 | $2,700.00 | $600.00 | ||
70 - 100 HP | $550.00 | $1,350.00 | $4,050.00 | $750.00 | ||
3 POINT HITCH ATTACHMENTS | ||||||
3pt. Tillers - NOT RENTED WITHOUT TRACTOR | - | - | - | - | ||
3pt. General Purpose Seeder | $300.00 | $700.00 | ||||
3pt. Fertilizer Spreader | $200.00 | $400.00 | ||||
POWER RAKE | $300.00 | $740.00 | $1,920.00 | $400.00 | ||
YORK RAKE - Any Size | $150.00 | $300.00 | $850.00 | $175.00 | ||
BOX SCRAPER - Any Size Grader Box | $150.00 | $340.00 | $850.00 | $200.00 | ||
SKID STEER W/BUCKET | ||||||
WHEEL LOADER | $375.00 | $800.00 | $2,400.00 | $475.00 | ||
TRACK LOADER | $425.00 | $1,000.00 | $3,000.00 | $575.00 | ||
ATTACHMENTS FOR SKID STEERS | ||||||
AUGER | $200.00 | $450.00 | $1,200.00 | $225.00 | ||
GRAPPLE BUCKET | $200.00 | $250.00 | $750.00 | $225.00 | ||
HAMMER | $275.00 | $600.00 | $1,800.00 | $325.00 | ||
HYD HAMMER | $300.00 | $600.00 | $1,800.00 | $350.00 | ||
POWER RAKE | $300.00 | $600.00 | $1,800.00 | $375.00 | ||
ROCK HOUND - 60" | $300.00 | $600.00 | $1,800.00 | $375.00 | ||
SWEEPER | $300.00 | $600.00 | $1,800.00 | $375.00 | ||
TRENCHER | $300.00 | $600.00 | $1,800.00 | $375.00 | ||
EXCAVATOR | REACH | WEIGHT | ||||
KX71 | 9.75 ft. | 7,000 lbs. | $400.00 | $775.00 | $2,350.00 | $475.00 |
KX91 / U35 | 10.45 ft. | 8,000 lbs. | $450.00 | $975.00 | $3,000.00 | $550.00 |
KX040 | 11.50 ft. | 10,000 lbs. | $500.00 | $1,125.00 | $3,400.00 | $600.00 |
KX161/KX080 | 12.59 ft. | 12,000 lbs. | $550.00 | $1,275.00 | $3,850.00 | $650.00 |
21" FROST RIPPER QUICK ATTACH FOR KX040-121-91 |
$50 w/Excavator |
$200 $250 |
$300 $350 |
$150 $200 |
||
**MUST PROVIDE INSURANCE FOR RENTAL EQUIPMENT OR PURCHASE OUR LOSS DAMAGE WAIVER (LDW) INSURANCE
Our LDW Insurance cost is 10% of rental price. Trucking costs are extra.
LDW covers most causes of loss or damage, including: Collision, Overturns, Theft, Vandalism, Fire, Flood, Wind, Hail and Earthquake.
LDW does not cover loss or damage caused by: Exceeding Rated Load Capacity, Misuse, Abuse, Mysterious Disappearance,
Mechanical Breakdown, Improper Maintenance, Wear and Tear, and Ingestion of Foreign Objects.
Customer is responsible for the first $1,000 per occurrence for eligible loss or damage
to the rented equipment, during the term of the rental agreement.
* All prices are subject to change, units are based on limited availability.
Equipment - Transportation, Fuel, Cleaning, Damage & Insurance Charges May Apply.
Exceeding max hours on machine will be billed at a rate of $35/hr
New Products
- LandMaster
- Anderson Group
- Art's Way
- Brillion
- Bush Hog
- Crary
- Degelman
- E-Z Trail
- Farm King
- Gehl
- HayBuster
- HLA Snow
- Hudson Brothers
- Intimidator
- Killbros Farm Equipment
- Landoll
- Land Pride
- Lane Shark
- Loftness
- MacDon
- Meyer Farm Equipment
- Paladin Attachments
- Pequea
- Salford Group
- Scag
- Shaver
- Spartan Mowers
- Sunflower
- Unverferth
- Westfield
- Worksaver
- Yetter
Our Locations
-
Canastota
4154 State Route 31
Canastota, NY 13032
(315) 697-2214
Hours of OperationMonday-Friday : 7am to 5pmSaturday : 7am to 2pmSunday : Closed all day -
Franklin
387 Center Street
Franklin, NY 13775
(607) 829-2600
Hours of OperationMonday-Friday : 8am to 5pmSaturday : 8am to 12pmSunday : Closed all day -
Gouverneur
931 US HWY 11
Gouverneur, NY 13642
(315) 535-4054
Hours of OperationMonday-Friday : 8am to 5pmSaturday : 8am to 12pmSunday : Closed all day -
Lowville
8207 State Route 26
Lowville, NY 13367
(315) 376-0300
Hours of OperationMonday-Friday : 7am to 5pmSaturday : 7am to 12pmSunday : Closed all day -
Schaghticoke
1205 State Route 40
Schaghticoke, NY 12154
(518) 753-2237
Hours of OperationMonday-Friday : 8am to 5pmSaturday : 8am to 12pmSunday : Closed all day -
Waterville
962 State Route 12
Waterville, NY 13480
(315) 841-4181
Hours of OperationMonday-Friday : 7am to 5pmSaturday : 7am to 12pmSunday : Closed all day
© Copyright 2024 Site by EquipmentLocator.com